What an inground pool costs, by state
Inground pool including decking and permits. Excludes landscaping, spa and outdoor-living add-ons.
Mississippi is the least expensive at about $66,300, Hawaii the most at about $105,300 — roughly 59% higher for the same job.
Download CSV
Click any column to sort
| # | State | Low | High | Midpoint | vs. national |
|---|---|---|---|---|---|
| 1 | Mississippi | $49,300 | $83,300 | $66,300 | -15% |
| 2 | Arkansas | $49,900 | $84,300 | $67,100 | -14% |
| 3 | Oklahoma | $49,900 | $84,300 | $67,100 | -14% |
| 4 | Alabama | $51,000 | $86,200 | $68,600 | -12% |
| 5 | Louisiana | $51,000 | $86,200 | $68,600 | -12% |
| 6 | Georgia | $52,200 | $88,200 | $70,200 | -10% |
| 7 | Kansas | $52,200 | $88,200 | $70,200 | -10% |
| 8 | Nebraska | $52,200 | $88,200 | $70,200 | -10% |
| 9 | New Mexico | $52,200 | $88,200 | $70,200 | -10% |
| 10 | South Carolina | $52,200 | $88,200 | $70,200 | -10% |
| 11 | Tennessee | $52,200 | $88,200 | $70,200 | -10% |
| 12 | West Virginia | $52,200 | $88,200 | $70,200 | -10% |
| 13 | Kentucky | $52,800 | $89,200 | $71,000 | -9% |
| 14 | North Carolina | $52,800 | $89,200 | $71,000 | -9% |
| 15 | South Dakota | $52,800 | $89,200 | $71,000 | -9% |
| 16 | Iowa | $53,400 | $90,200 | $71,800 | -8% |
| 17 | Texas | $53,400 | $90,200 | $71,800 | -8% |
| 18 | Idaho | $53,900 | $91,100 | $72,500 | -7% |
| 19 | Indiana | $53,900 | $91,100 | $72,500 | -7% |
| 20 | Wyoming | $53,900 | $91,100 | $72,500 | -7% |
| 21 | Florida | $54,500 | $92,100 | $73,300 | -6% |
| 22 | Missouri | $54,500 | $92,100 | $73,300 | -6% |
| 23 | North Dakota | $54,500 | $92,100 | $73,300 | -6% |
| 24 | Arizona | $55,100 | $93,100 | $74,100 | -5% |
| 25 | Montana | $55,100 | $93,100 | $74,100 | -5% |
| 26 | Ohio | $55,100 | $93,100 | $74,100 | -5% |
| 27 | Utah | $56,300 | $95,100 | $75,700 | -3% |
| 28 | Virginia | $56,300 | $95,100 | $75,700 | -3% |
| 29 | Michigan | $56,800 | $96,000 | $76,400 | -2% |
| 30 | Wisconsin | $58,000 | $98,000 | $78,000 | +0% |
| 31 | Nevada | $58,600 | $99,000 | $78,800 | +1% |
| 32 | Colorado | $59,200 | $100,000 | $79,600 | +2% |
| 33 | Maine | $59,200 | $100,000 | $79,600 | +2% |
| 34 | Vermont | $59,200 | $100,000 | $79,600 | +2% |
| 35 | Delaware | $59,700 | $100,900 | $80,300 | +3% |
| 36 | Pennsylvania | $59,700 | $100,900 | $80,300 | +3% |
| 37 | Minnesota | $60,300 | $101,900 | $81,100 | +4% |
| 38 | New Hampshire | $60,300 | $101,900 | $81,100 | +4% |
| 39 | Illinois | $61,500 | $103,900 | $82,700 | +6% |
| 40 | Maryland | $61,500 | $103,900 | $82,700 | +6% |
| 41 | Oregon | $62,100 | $104,900 | $83,500 | +7% |
| 42 | Washington | $63,800 | $107,800 | $85,800 | +10% |
| 43 | Rhode Island | $65,000 | $109,800 | $87,400 | +12% |
| 44 | Connecticut | $66,100 | $111,700 | $88,900 | +14% |
| 45 | New Jersey | $66,700 | $112,700 | $89,700 | +15% |
| 46 | District of Columbia | $68,400 | $115,600 | $92,000 | +18% |
| 47 | Massachusetts | $69,600 | $117,600 | $93,600 | +20% |
| 48 | New York | $70,800 | $119,600 | $95,200 | +22% |
| 49 | Alaska | $74,200 | $125,400 | $99,800 | +28% |
| 50 | California | $74,200 | $125,400 | $99,800 | +28% |
| 51 | Hawaii | $78,300 | $132,300 | $105,300 | +35% |
Method & sources
- National baseline — 2026 typical installed price for the work described above.
- Per-state cost factor — regional construction-cost index applied to that baseline, the same factor our live estimator uses.
- Figures are modeled ranges for a typical job, not survey results and not quotes. Site access, materials and scope move real prices well outside these bands.
The same model produces the estimate a homeowner sees for their own address, so a figure cited here matches what the site shows them.
Free to republish — data and charts under CC BY 4.0.
Attribution: Solar Pool & Roof, linked to https://solarpoolroof.com/data/pool-cost-by-state.
Writing about this? support@solarpoolroof.com — we can run the model for a specific metro or ZIP on request.
See it on your own roof
These are state averages. Type your address and get the numbers for your actual home — measured roof area, your utility's rate, and a photorealistic render on your own satellite image.
Visualize my home →Solar Pool & Roof · all datasets · visualize your own home