What an HVAC replacement costs, by state
A 3–4 ton heat pump or central system, installed, before any utility rebates.
Mississippi is the least expensive at about $11,100, Hawaii the most at about $17,600 — roughly 59% higher for the same job.
Download CSV
Click any column to sort
| # | State | Low | High | Midpoint | vs. national |
|---|---|---|---|---|---|
| 1 | Mississippi | $8,100 | $14,000 | $11,100 | -15% |
| 2 | Arkansas | $8,200 | $14,200 | $11,200 | -14% |
| 3 | Oklahoma | $8,200 | $14,200 | $11,200 | -14% |
| 4 | Alabama | $8,400 | $14,500 | $11,400 | -12% |
| 5 | Louisiana | $8,400 | $14,500 | $11,400 | -12% |
| 6 | Georgia | $8,600 | $14,900 | $11,700 | -10% |
| 7 | Kansas | $8,600 | $14,900 | $11,700 | -10% |
| 8 | Nebraska | $8,600 | $14,900 | $11,700 | -10% |
| 9 | New Mexico | $8,600 | $14,900 | $11,700 | -10% |
| 10 | South Carolina | $8,600 | $14,900 | $11,700 | -10% |
| 11 | Tennessee | $8,600 | $14,900 | $11,700 | -10% |
| 12 | West Virginia | $8,600 | $14,900 | $11,700 | -10% |
| 13 | Kentucky | $8,600 | $15,000 | $11,800 | -9% |
| 14 | North Carolina | $8,600 | $15,000 | $11,800 | -9% |
| 15 | South Dakota | $8,600 | $15,000 | $11,800 | -9% |
| 16 | Iowa | $8,700 | $15,200 | $12,000 | -8% |
| 17 | Texas | $8,700 | $15,200 | $12,000 | -8% |
| 18 | Idaho | $8,800 | $15,300 | $12,100 | -7% |
| 19 | Indiana | $8,800 | $15,300 | $12,100 | -7% |
| 20 | Wyoming | $8,800 | $15,300 | $12,100 | -7% |
| 21 | Florida | $8,900 | $15,500 | $12,200 | -6% |
| 22 | Missouri | $8,900 | $15,500 | $12,200 | -6% |
| 23 | North Dakota | $8,900 | $15,500 | $12,200 | -6% |
| 24 | Arizona | $9,000 | $15,700 | $12,400 | -5% |
| 25 | Montana | $9,000 | $15,700 | $12,400 | -5% |
| 26 | Ohio | $9,000 | $15,700 | $12,400 | -5% |
| 27 | Utah | $9,200 | $16,000 | $12,600 | -3% |
| 28 | Virginia | $9,200 | $16,000 | $12,600 | -3% |
| 29 | Michigan | $9,300 | $16,200 | $12,700 | -2% |
| 30 | Wisconsin | $9,500 | $16,500 | $13,000 | +0% |
| 31 | Nevada | $9,600 | $16,700 | $13,100 | +1% |
| 32 | Colorado | $9,700 | $16,800 | $13,300 | +2% |
| 33 | Maine | $9,700 | $16,800 | $13,300 | +2% |
| 34 | Vermont | $9,700 | $16,800 | $13,300 | +2% |
| 35 | Delaware | $9,800 | $17,000 | $13,400 | +3% |
| 36 | Pennsylvania | $9,800 | $17,000 | $13,400 | +3% |
| 37 | Minnesota | $9,900 | $17,200 | $13,500 | +4% |
| 38 | New Hampshire | $9,900 | $17,200 | $13,500 | +4% |
| 39 | Illinois | $10,100 | $17,500 | $13,800 | +6% |
| 40 | Maryland | $10,100 | $17,500 | $13,800 | +6% |
| 41 | Oregon | $10,200 | $17,700 | $13,900 | +7% |
| 42 | Washington | $10,500 | $18,200 | $14,300 | +10% |
| 43 | Rhode Island | $10,600 | $18,500 | $14,600 | +12% |
| 44 | Connecticut | $10,800 | $18,800 | $14,800 | +14% |
| 45 | New Jersey | $10,900 | $19,000 | $15,000 | +15% |
| 46 | District of Columbia | $11,200 | $19,500 | $15,300 | +18% |
| 47 | Massachusetts | $11,400 | $19,800 | $15,600 | +20% |
| 48 | New York | $11,600 | $20,100 | $15,900 | +22% |
| 49 | Alaska | $12,200 | $21,100 | $16,600 | +28% |
| 50 | California | $12,200 | $21,100 | $16,600 | +28% |
| 51 | Hawaii | $12,800 | $22,300 | $17,600 | +35% |
Method & sources
- National baseline — 2026 typical installed price for the work described above.
- Per-state cost factor — regional construction-cost index applied to that baseline, the same factor our live estimator uses.
- Figures are modeled ranges for a typical job, not survey results and not quotes. Site access, materials and scope move real prices well outside these bands.
The same model produces the estimate a homeowner sees for their own address, so a figure cited here matches what the site shows them.
Free to republish — data and charts under CC BY 4.0.
Attribution: Solar Pool & Roof, linked to https://solarpoolroof.com/data/hvac-replacement-cost-by-state.
Writing about this? support@solarpoolroof.com — we can run the model for a specific metro or ZIP on request.
See it on your own roof
These are state averages. Type your address and get the numbers for your actual home — measured roof area, your utility's rate, and a photorealistic render on your own satellite image.
Visualize my home →Solar Pool & Roof · all datasets · visualize your own home